Games
The games I return to most, ranked by recorded playtime. The rest is on my Steam profile →
+----+---------------------------+----------+-------+--------------+
| # | Game | On | Hours | |
+----+---------------------------+----------+-------+--------------+
| 01 | VALORANT | Riot | 8,000 | ████████████ |
| 02 | League of Legends | Riot | 4,560 | ███████░░░░░ |
| 03 | Counter-Strike 2 | Steam | 2,855 | ████░░░░░░░░ |
| 04 | Overwatch | Blizzard | 500 | █░░░░░░░░░░░ |
| 05 | Rocket League | Steam | 367 | █░░░░░░░░░░░ |
| 06 | Marvel Rivals | Steam | 230 | █░░░░░░░░░░░ |
| 07 | Brawlhalla | Steam | 120 | █░░░░░░░░░░░ |
| 08 | Apex Legends | Steam | 116 | █░░░░░░░░░░░ |
| 09 | Rust | Steam | 113 | █░░░░░░░░░░░ |
| 10 | The Outlast Trials | Steam | 48 | █░░░░░░░░░░░ |
| 11 | Grand Theft Auto V Legacy | Steam | 46 | █░░░░░░░░░░░ |
| 12 | Wallpaper Engine | Steam | 20 | █░░░░░░░░░░░ |
+----+---------------------------+----------+-------+--------------+
Most played games| # | Game | On | Hours | |
|---|
| 01 | VALORANT | Riot | 8,000 | ████████████ |
| 02 | League of Legends | Riot | 4,560 | ███████░░░░░ |
| 03 | Counter-Strike 2 | Steam | 2,855 | ████░░░░░░░░ |
| 04 | Overwatch | Blizzard | 500 | █░░░░░░░░░░░ |
| 05 | Rocket League | Steam | 367 | █░░░░░░░░░░░ |
| 06 | Marvel Rivals | Steam | 230 | █░░░░░░░░░░░ |
| 07 | Brawlhalla | Steam | 120 | █░░░░░░░░░░░ |
| 08 | Apex Legends | Steam | 116 | █░░░░░░░░░░░ |
| 09 | Rust | Steam | 113 | █░░░░░░░░░░░ |
| 10 | The Outlast Trials | Steam | 48 | █░░░░░░░░░░░ |
| 11 | Grand Theft Auto V Legacy | Steam | 46 | █░░░░░░░░░░░ |
| 12 | Wallpaper Engine | Steam | 20 | █░░░░░░░░░░░ |
Hours are a snapshot kept by this site, except where a platform reports live playtime.